- Pineapple Hill
- Sales History Homes
- Sales History Land
- Request MLS Listing Alerts
- Lot Listings
- Home Listings
About Pineapple Hill and Pineapple Hill Estates:
VIEW ALL HOME LISTINGS VIEW ALL LOT LISTINGS
Located on the Bay Course, Pineapple Hill and Pineapple Hill Estates are two distinct phases of this private, gated community located in the center of the Kapalua Resort.
Pineapple Hill was originally developed in 1989/90, and is comprised of 99 homesites that are approximately a quarter of an acre each. Originally, homeowners were offered six floorplans to choose from when building. More customization is now allowed with HOA and Kapalua Resort Association approval and the maintenance of the original foot-print. Custom homes are permitted on two or more contiguous lots, and there are a handful of these large estates within Pineapple Hill. The age of homes in this phase varies from the 1990’s to present day.
Pineapple Hill Estates was annexed into Pineapple Hill 2001. There are just 31 homesites in this second phase of Pineapple Hill. Also located above the Kapalua Bay Course, home sites are approximately one half acre, and owners may build custom homes. For the most part, homes are single story, with two-story homes permitted only on the top row.
Homeowners in both communities enjoy two private tennis courts and community pool with an entertaining pavilion.
Pineapple Hill and Pineapple Hill Estates Sales Histories
The following are separate charts of the MLS sales history for Pineapple Hill and Pineapple Hill Estates. This data is updated periodically. For an up to date market analysis of Pineapple Hill and/or Pineapple Hill Estates Homes, contact Courtney
Pineapple Hill
MLS # | Address | List | Sold | Date | Beds | Baths | Sq. Ft. | Acres | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|---|
362561 | 702 Fairway Dr | $2,495,000 | $2,200,000 | 12/19/2014 | 3 | 3.5 | 3,206 | 0.26 | 50 | $686 |
358762 | 210 Crestview Rd | $4,995,000 | $3,250,000 | 4/7/2014 | 3 | 4.5 | 3,266 | 0.23 | 118 | $995 |
354822 | 314 COOK PINE DR | $2,795,000 | $4,700,000 | 3/14/2014 | 5 | 5.5 | 7,687 | 0.5 | 434 | $611 |
354463 | 622 SILVERSWORD DR | $2,500,000 | $2,600,000 | 11/14/2013 | 4 | 4.5 | 3,916 | 0.23 | 339 | $664 |
354120 | 214 CRESTVIEW RD | $2,295,000 | $2,125,000 | 7/25/2013 | 3 | 3.5 | 2,310 | 0.27 | 254 | $920 |
352561 | 708 FAIRWAY DR | $4,900,000 | $2,100,000 | 5/10/2013 | 3 | 3.5 | 3,400 | 0.2 | 333 | $618 |
351591 | 208 Crestview RD | $2,150,000 | $4,500,000 | 4/15/2013 | 4 | 4.5 | 5,722 | 0.47 | 395 | $786 |
351538 | 516 PACIFIC DR | $2,295,000 | $1,795,000 | 2/8/2013 | 4 | 3.5 | 3,666 | 0.22 | 332 | $490 |
351012 | 408 Monarch PL | $3,250,000 | $2,000,000 | 6/5/2012 | 3 | 3.5 | 3,786 | 0.31 | 129 | $528 |
346927 | 110 Woodrose PL | $1,900,000 | $3,000,000 | 11/18/2011 | 3 | 3.5 | 3,060 | 0.23 | 283 | $980 |
347311 | 500 Pacific DR | $2,295,000 | $1,562,500 | 6/21/2011 | 2 | 2.5 | 2,200 | 0.28 | 103 | $710 |
348208 | 710 FAIRWAY DR | $2,290,000 | $1,900,000 | 6/14/2011 | 3 | 3.5 | 3,666 | 0.2 | 20 | $518 |
346434 | 102 Woodrose PL | $2,595,000 | $2,100,000 | 5/2/2011 | 3 | 3.5 | 3,812 | 0.26 | 120 | $551 |
337482 | 202 Crestview RD | $3,089,000 | $2,200,000 | 3/4/2011 | 4 | 4.5 | 4,415 | 0.27 | 671 | $498 |
345829 | 334 Cook Pine DR | $1,895,000 | $2,800,000 | 12/3/2010 | 3 | 5 | 3,498 | 0.25 | 18 | $800 |
340906 | 104 Woodrose PL | $2,199,000 | $1,600,000 | 11/30/2010 | 4 | 3.5 | 3,314 | 0.23 | 334 | $483 |
341775 | 406 Monarch PL | $2,350,000 | $1,800,000 | 10/28/2010 | 3 | 3 | 2,794 | 0.28 | 251 | $644 |
337011 | 338 Cook Pine DR | $2,999,000 | $1,900,000 | 8/18/2010 | 4 | 4.5 | 4,088 | 0.23 | 512 | $465 |
340331 | 614 SILVERSWORD | $3,037,500 | $2,750,000 | 7/16/2010 | 3 | 4.5 | 3,426 | 0.23 | 239 | $803 |
335238 | 618 SILVERSWORD DR | $2,645,000 | $3,000,000 | 5/4/2010 | 3 | 3.5 | 4,100 | 0.24 | 497 | $732 |
334160 | 1000 Sunset PL | $3,350,000 | $2,300,000 | 11/18/2009 | 4 | 4.5 | 3,368 | 0.31 | 394 | $683 |
334066 | 402 Monarch PL | $1,700,000 | $2,625,000 | 7/24/2009 | 4 | 4.5 | 3,712 | 0.26 | 277 | $707 |
336977 | 406 monarch | $2,600,000 | $1,700,000 | 4/27/2009 | 3 | 3 | 2,794 | 0.28 | 32 | $608 |
334266 | 1200 Summer RD | $2,950,000 | $2,325,000 | 3/19/2009 | 3 | 3.5 | 3,321 | 0.38 | 139 | $700 |
331926 | 604 SILVERSWORD DR | $2,500,000 | $2,350,000 | 2/26/2009 | 4 | 4.5 | 3,458 | 0.25 | 262 | $680 |
322607 | 108 Woodrose PL | $4,250,000 | $2,400,000 | 7/11/2008 | 5 | 4.5 | 4,145 | 0.27 | 526 | $579 |
318510 | 328 Cook Pine DR | $4,750,000 | $3,875,000 | 10/23/2007 | 4 | 4.5 | 3,620 | 0.29 | 509 | $1,070 |
326797 | 1012 Sunset PL | $3,995,000 | $4,150,000 | 9/21/2007 | 4 | 4.5 | 4,166 | 0.35 | 0 | $996 |
320512 | 204 Crestview RD | $2,550,000 | $3,600,000 | 9/10/2007 | 3 | 3.5 | 3,078 | 0.25 | 336 | $1,170 |
316862 | 110 Woodrose PL | $2,990,000 | $2,350,000 | 7/2/2007 | 3 | 3.5 | 3,308 | 0.23 | 489 | $710 |
318250 | 604 SILVERSWORD DR | $3,795,000 | $2,850,000 | 5/31/2007 | 4 | 4.5 | 3,458 | 0.25 | 383 | $824 |
321295 | 1204 Summer RD | $9,800,000 | $3,438,950 | 3/15/2007 | 3 | 5.5 | 3,704 | 0.26 | 105 | $928 |
321671 | 1216 Summer RD | $3,999,000 | $9,150,000 | 1/31/2007 | 5 | 6.5 | 7,784 | 0.62 | 44 | $1,175 |
314545 | 808 JACARANDA WAY | $2,950,000 | $3,800,000 | 8/11/2006 | 4 | 4.5 | 3,800 | 0.42 | 284 | $1,000 |
315192 | 406 Monarch PL | $3,975,000 | $2,700,000 | 5/24/2006 | 3 | 3 | 2,794 | 0.28 | 174 | $966 |
311441 | 514 Pacific DR | $2,750,000 | $3,600,000 | 5/2/2006 | 5 | 4.5 | 3,620 | 0.22 | 379 | $994 |
312141 | 802 JACARANDA WAY | $2,750,000 | $2,500,000 | 10/25/2005 | 3 | 3 | 4,095 | 0.23 | 141 | $611 |
306069 | 520 Pacific DR | $3,500,000 | $2,700,000 | 10/21/2005 | 4 | 4.5 | 4,600 | 0.2 | 564 | $587 |
309791 | 330 Cook Pine DR | $3,795,000 | $3,200,000 | 7/29/2005 | 3 | 3 | 4,725 | 0.49 | 220 | $677 |
310337 | 202 Crestview RD | $2,750,000 | $3,795,000 | 4/15/2005 | 4 | 4.5 | 4,415 | 0.27 | 74 | $860 |
307929 | 304 Cook Pine DR | $3,250,000 | $2,550,000 | 4/11/2005 | 5 | 5.5 | 4,424 | 0.24 | 251 | $576 |
309401 | 334 Cook Pine DR | $2,200,000 | $3,100,000 | 3/8/2005 | 3 | 5 | 3,538 | 0.25 | 106 | $876 |
305241 | 402 Monarch PL | $2,650,000 | $2,050,000 | 2/17/2005 | 3 | 2.5 | 3,600 | 0.25 | 372 | $569 |
304049 | 600 SILVERSWORD DR | $2,650,000 | $2,300,000 | 1/13/2005 | 4 | 4.5 | 4,541 | 0.28 | 429 | $507 |
308416 | 602 SILVERSWORD DR | $1,975,000 | $2,400,000 | 12/7/2004 | 3 | 3.5 | 3,744 | 0.25 | 88 | $641 |
304662 | 708 FAIRWAY DR | $2,100,000 | $1,890,000 | 10/29/2004 | 3 | 3.5 | 3,891 | 0.2 | 298 | $486 |
303429 | 710 FAIRWAY DR | $2,750,000 | $1,900,000 | 10/5/2004 | 3 | 3.5 | 3,800 | 0.22 | 378 | $500 |
304030 | 518 Pacific DR | $2,525,000 | $2,400,000 | 6/30/2004 | 4 | 4 | 3,357 | 0.21 | 233 | $715 |
301888 | 338 COOK PINE DR | $4,595,000 | $2,275,000 | 6/17/2004 | 4 | 4.5 | 4,088 | 0.23 | 382 | $557 |
305664 | 1008 Sunset PL | $1,950,000 | $4,000,000 | 4/23/2004 | 3 | 3.5 | 4,574 | 0.22 | 45 | $875 |
301707 | 704 FAIRWAY DR | $2,299,000 | $1,800,000 | 2/10/2004 | 3 | 3.5 | 3,630 | 0.23 | 270 | $496 |
220439 | 618 SILVERSWORD DR | $3,440,000 | $2,000,000 | 1/6/2004 | 4 | 4.5 | 3,633 | 0.24 | 642 | $551 |
300823 | 614 SILVERSWORD DR | $1,995,000 | $3,220,000 | 11/13/2003 | 4 | 4.5 | 3,800 | 0.2 | 252 | $847 |
221250 | 1000 SUNSET PL | $4,995,000 | $1,850,000 | 9/29/2003 | 4 | 4.5 | 3,400 | 0.31 | 474 | $544 |
222662 | 1216 SUMMER RD | $2,150,000 | $4,300,000 | 7/3/2003 | 5 | 6.5 | 6,745 | 0.62 | 273 | $638 |
215677 | 602 SILVERSWORD DR | $2,295,000 | $1,950,000 | 5/23/2003 | 3 | 3.5 | 3,744 | 0.25 | 794 | $521 |
300392 | 310 Cook Pine DR | $1,795,000 | $2,195,000 | 5/16/2003 | 3 | 3.5 | 3,626 | 0.24 | 95 | $605 |
219062 | 504 PACIFIC DR | $3,250,000 | $1,575,000 | 4/1/2003 | 3 | 2 | 2,946 | 0.24 | 487 | $535 |
221116 | 506 PACIFIC DR | $3,450,000 | $2,900,000 | 3/10/2003 | 5 | 4.5 | 4,140 | 0.22 | 284 | $700 |
219946 | 320 COOK PINE DR | $1,875,000 | $3,450,000 | 2/19/2002 | 3 | 3.5 | 4,135 | 0.22 | 0 | $834 |
216548 | 406 MONARCH PL | $1,675,000 | $1,700,000 | 7/20/2001 | 3 | 3 | 2,794 | 0.28 | 63 | $608 |
213291 | 512 PACIFIC DR | $1,895,000 | $1,300,000 | 3/30/2001 | 3 | 3.5 | 3,666 | 0.23 | 190 | $355 |
212780 | 622 SILVERSWORD DR | $2,450,000 | $1,850,000 | 1/26/2001 | 3 | 3.5 | 3,666 | 0.23 | 165 | $505 |
212950 | 1214 SUMMER RD | $5,900,000 | $2,500,000 | 1/2/2001 | 3 | 3.5 | 3,835 | 0.26 | 127 | $652 |
214038 | 208 CRESTVIEW RD | $1,850,000 | $5,500,000 | 11/14/2000 | 4 | 4.5 | 5,725 | 0.47 | 0 | $961 |
212745 | 324 COOK PINE DR | $1,775,000 | $1,800,000 | 9/15/2000 | 3 | 3.5 | 3,670 | 0.25 | 38 | $490 |
210166 | 338 COOK PINE DR | $1,850,000 | $1,675,000 | 5/12/2000 | 4 | 4.5 | 4,088 | 0.23 | 117 | $410 |
210172 | 1214 SUMMER RD | $1,495,000 | $1,725,000 | 5/5/2000 | 3 | 3.5 | 3,835 | 0.26 | 111 | $450 |
209692 | 520 PACIFIC DR | $1,795,000 | $1,450,000 | 5/5/2000 | 3 | 3.5 | 3,487 | 0.21 | 157 | $416 |
211133 | 710 FAIRWAY DR | $1,600,000 | $1,620,000 | 4/14/2000 | 3 | 3.5 | 3,530 | 0.2 | 14 | $459 |
208336 | 710 FAIRWAY DR | $1,795,000 | $1,420,000 | 3/31/2000 | 3 | 3.5 | 3,530 | 0.2 | 241 | $402 |
210473 | 114 WOODROSE PL | $1,225,000 | $1,750,000 | 3/20/2000 | 3 | 4 | 4,164 | 0.35 | 46 | $420 |
208565 | 504 PACIFIC DR | $1,200,000 | $1,100,000 | 3/15/2000 | 3 | 2 | 2,946 | 0.24 | 210 | $373 |
208838 | 712 FAIRWAY DR | $5,950,000 | $1,100,000 | 2/25/2000 | 3 | 3 | 2,605 | 0.2 | 167 | $422 |
209713 | 1216 SUMMER RD | $1,295,000 | $5,350,000 | 2/8/2000 | 5 | 6.5 | 6,745 | 0.62 | 68 | $793 |
105658 | 110 WOODROSE PL | $1,625,000 | $1,200,000 | 11/10/1999 | 3 | 3.5 | 3,032 | 0.23 | 1041 | $396 |
202850 | 618 SILVERSWORD DR | $1,700,000 | $1,427,500 | 9/22/1999 | 4 | 4.5 | 3,445 | 0.23 | 561 | $414 |
201695 | 312 COOK PINE DR | $985,000 | $1,375,000 | 7/2/1999 | 3 | 3.5 | 3,656 | 0.23 | 564 | $376 |
206302 | 406 MONARCH PL | $1,600,000 | $965,000 | 4/5/1999 | 3 | 3 | 2,850 | 0.28 | 60 | $339 |
204109 | 1204 SUMMER RD | $985,000 | $1,365,000 | 12/16/1998 | 4 | 4.5 | 3,704 | 0.26 | 153 | $369 |
203880 | 712 FAIRWAY DR (58) | $1,000,000 | $900,000 | 11/25/1998 | 3 | 3 | 2,605 | 0.2 | 156 | $345 |
202314 | 520 PACIFIC DR | $1,185,000 | $900,000 | 9/1/1998 | 4 | 3.5 | 3,487 | 0.21 | 208 | $258 |
204039 | 516 PACIFIC DR | $1,500,000 | $1,000,000 | 7/24/1998 | 3 | 3.5 | 3,666 | 0.22 | 17 | $273 |
201962 | 706 FAIRWAY DR | $897,000 | $1,360,000 | 2/13/1998 | 3 | 3.5 | 3,300 | 0.25 | 35 | $412 |
57990 | 402 MONARCH PL | $1,500,000 | $800,000 | 8/20/1997 | 3 | 2.5 | 3,600 | 0.26 | 1408 | $222 |
102659 | 606 SILVERSWORD DR | $1,425,000 | $1,235,000 | 7/21/1997 | 2 | 2.5 | 3,630 | 0.25 | 517 | $340 |
105120 | 616 SILVERSWORD DR | $1,400,000 | $1,100,000 | 6/19/1997 | 3 | 3.5 | 3,632 | 0.23 | 231 | $303 |
100105 | 702 FAIRWAY DR | $1,575,000 | $1,100,000 | 6/12/1997 | 3 | 3.5 | 3,300 | 0.26 | 730 | $333 |
105724 | 602 SILVERSWORD DR | $987,000 | $1,350,000 | 5/2/1997 | 3 | 3.5 | 3,522 | 114 | $383 | |
102043 | 404 MONARCH PL | $1,150,000 | $925,000 | 10/15/1996 | 3 | 3.5 | 3,550 | 0 | 279 | $261 |
61377 | 600 SILVERSWORD DR | $995,000 | $1,000,000 | 10/11/1996 | 4 | 4.5 | 4,541 | 0.29 | 693 | $220 |
59266 | 102 WOODROSE PL | $1,350,000 | $900,000 | 10/3/1996 | 3 | 3.5 | 3,891 | 0.26 | 934 | $231 |
100103 | 512 PACIFIC DR | $1,150,000 | $888,000 | 12/22/1995 | 3 | 3.5 | 3,530 | 0.23 | 192 | $252 |
144 | 1002 SUNSET PL | $1,150,000 | 4/25/1995 | 4 | 4.5 | 3,500 | 0.33 | 68 | $329 |
Pineapple Hill Estates
MLS # | Address | List | Sold | Date | Beds | Baths | Sq. Ft. | Acres | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|---|
347215 | 239 CRESTVIEW RD | $4,475,000 | $4,350,000 | 4/11/2014 | 4 | 4 | 5,102 | 0.56 | 1136 | $853 |
356076 | 238 Crestview RD | $3,750,000 | $3,097,000 | 4/3/2014 | 4 | 4.5 | 4,121 | 0.47 | 335 | $752 |
351220 | 124 Pulelehua PL | $2,980,000 | $2,761,152 | 10/11/2013 | 4 | 4.5 | 4,077 | 0.58 | 609 | $677 |
338686 | 232 Crestview DR | $3,300,000 | $2,850,000 | 7/1/2011 | 3 | 3 | 3,354 | 0.45 | 703 | $850 |
345839 | 106 Pulelehua ST | $3,895,000 | $3,250,000 | 2/4/2011 | 4 | 5 | 4,336 | 0.47 | 81 | $750 |
338204 | 100 Pulelehua ST | $4,395,000 | $3,175,000 | 12/30/2010 | 4 | 4.5 | 4,242 | 0.56 | 552 | $748 |
335591 | 224 Crestview RD | $3,300,000 | $3,000,000 | 12/10/2010 | 4 | 3.5 | 4,260 | 0.45 | 696 | $704 |
337882 | 120 Pulelehua PL | $2,950,000 | $2,800,000 | 6/24/2010 | 3 | 4 | 4,723 | 0.48 | 387 | $593 |
330681 | 120 Pulelehua PL | $4,850,000 | $4,400,000 | 9/23/2008 | 3 | 4 | 4,723 | 0.48 | 174 | $932 |
326943 | 222 Crestview | $4,695,000 | $4,422,500 | 6/25/2008 | 4 | 4.5 | 4,243 | 0.48 | 268 | $1,042 |
326639 | 108 Pulelehua ST | $6,850,000 | $6,100,000 | 2/28/2008 | 4 | 4.5 | 4,486 | 0.58 | 169 | $1,360 |
328737 | 120 Pulelehua PL | $3,950,000 | $3,850,000 | 2/15/2008 | 3 | 4 | 4,723 | 0.48 | 44 | $815 |
328290 | 228 Crestview RD | $4,550,000 | $4,150,000 | 12/11/2007 | 4 | 4.5 | 4,003 | 0.47 | 0 | $1,037 |
312304 | 118 Pulelehua PL | $5,400,000 | $4,800,000 | 3/22/2006 | 4 | 4.5 | 4,185 | 0.47 | 274 | $1,147 |
313855 | 105 Pulelehua ST | $4,900,000 | $4,900,000 | 9/22/2005 | 3 | 3.5 | 4,150 | 0.46 | 0 | $1,181 |
300635 | 116 PULELEHUA | $3,295,000 | $3,200,000 | 6/28/2004 | 4 | 4.5 | 4,078 | 0.49 | 488 | $785 |
304029 | 236 Crestview RD | $3,300,000 | $3,080,000 | 6/1/2004 | 4 | 4.5 | 4,077 | 0.44 | 205 | $755 |
221821 | 234 CRESTVIEW RD | $3,150,000 | $3,000,000 | 5/26/2004 | 4 | 4.5 | 4,000 | 0.46 | 667 | $750 |
Note: This is only the sales history as reported in the Maui MLS. It would not include sales transactions between private parties. This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals.
Pineapple Hill and Pineapple Hill Estates Sales Histories: Vacant Land
The following are separate charts of the MLS sales history vacant lots in Pineapple Hill and Pineapple Hill Estates. This data is updated periodically. There is not much undeveloped land left in this area, so listings are rare. For an up to date market analysis of Pineapple Hill and/or Pineapple Hill Estates Lots, contact Courtney
Pineapple Hill
MLS # | Address | List | Sold | Date | Acres | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|
354359 | 624 SILVERSWORD DR | $1,200,000 | $1,098,000 | 5/15/2013 | 0.23 | 165 | $111 |
346790 | 626 SILVERSWORD DR | $1,150,000 | $1,075,000 | 11/9/2012 | 0.24 | 650 | $104 |
340653 | 216 CRESTVIEW RD | $795,000 | $630,000 | 4/14/2011 | 0.28 | 485 | $52 |
344826 | 308 Cook Pine DR | $725,000 | $725,000 | 8/30/2010 | 0.23 | 60 | $72 |
309509 | 400 MONARCH PL | $1,550,000 | $1,465,000 | 8/16/2005 | 0.34 | 258 | $99 |
312325 | 328 Cook Pine DR | $1,150,000 | $1,150,000 | 6/22/2005 | 0.29 | 85 | $92 |
309876 | 1012 Sunset PL | $1,450,000 | $1,315,000 | 4/7/2005 | 0.34 | 98 | $89 |
307338 | 1010 Sunset PL | $1,250,000 | $1,175,000 | 10/29/2004 | 0.27 | 123 | $100 |
307877 | 514 PACIFIC | $850,000 | $850,000 | 7/30/2004 | 0.22 | 63 | $89 |
303656 | 1004 Sunset PL | $848,000 | $800,000 | 3/11/2004 | 0.36 | 150 | $51 |
302791 | 1006 Sunset PL | $900,000 | $723,000 | 12/11/2003 | 0.29 | 129 | $57 |
223634 | 210 CRESTVIEW RD | $975,000 | $900,000 | 7/15/2003 | 0.23 | 211 | $90 |
223669 | 1202 SUMMER RD | $995,000 | $860,000 | 5/3/2003 | 0.30 | 134 | $66 |
214432 | 308 COOK PINE DR | $650,000 | $575,000 | 12/13/2002 | 0.23 | 725 | $57 |
220179 | 216 CRESTVIEW RD | $535,000 | $525,000 | 11/15/2002 | 0.28 | 247 | $43 |
220042 | 1010 SUNSET PL | $1,250,000 | $1,250,000 | 3/1/2002 | 0.23 | 0 | $125 |
214117 | 1008 SUNSET PL | $697,000 | $620,000 | 2/20/2002 | 0.23 | 449 | $62 |
214553 | 328 COOK PINE DR | $695,000 | $660,000 | 8/31/2001 | 0.29 | 241 | $52 |
207800 | 624 SILVERSWORD DR | $995,000 | $900,000 | 3/22/2001 | 0.23 | 646 | $90 |
213544 | 1008 SUNSET PL | $650,000 | $650,000 | 10/13/2000 | 0.23 | 38 | $65 |
211715 | 334 COOK PINE DR | $639,000 | $625,000 | 7/28/2000 | 0.25 | 79 | $57 |
209504 | 216 CRESTVIEW RD | $495,000 | $475,000 | 5/15/2000 | 0.28 | 188 | $39 |
211213 | 328 COOK PINE DR | $495,000 | $495,000 | 4/3/2000 | 0.29 | 0 | $39 |
209540 | 334 COOK PINE DR | $450,000 | $425,000 | 1/20/2000 | 0.25 | 66 | $39 |
208736 | 806 JACARANDA WAY | $475,000 | $420,000 | 11/24/1999 | 0.24 | 84 | $40 |
208574 | 1200 SUMMER RD | $650,000 | $615,000 | 11/1/1999 | 0.38 | 74 | $37 |
208402 | 400 MONARCH PL | $475,000 | $475,000 | 10/15/1999 | 0.34 | 68 | $32 |
209063 | 1212 SUMMER RD | $600,000 | $550,000 | 9/30/1999 | 0.26 | 50 | $49 |
206321 | 1208 SUMMER RD | $535,000 | $515,000 | 9/15/1999 | 0.30 | 225 | $39 |
202352 | 1210 SUMMER RD (46) | $499,000 | $499,000 | 9/15/1999 | 0.24 | 586 | $48 |
206918 | 518 PACIFIC DR | $269,000 | $239,000 | 9/14/1999 | 0.22 | 171 | $25 |
207762 | 314 COOK PINE DR | $415,000 | $365,000 | 9/3/1999 | 0.23 | 85 | $36 |
206594 | 612 SILVERSWORD DR | $385,000 | $375,000 | 8/31/1999 | 0.22 | 186 | $39 |
201695 | 312 COOK PINE DR | $1,700,000 | $1,375,000 | 7/2/1999 | 0.23 | 564 | $376 |
207019 | 210 CRESTVIEW RD | $395,000 | $385,000 | 6/10/1999 | 0.23 | 64 | $38 |
203454 | 316 COOK PINE DR | $365,000 | $360,000 | 6/10/1999 | 0.27 | 400 | $31 |
206043 | 1202 SUMMER RD | $525,000 | $500,000 | 6/8/1999 | 0.30 | 146 | $38 |
202351 | 806 JACARANDA WAY | $339,000 | $310,000 | 5/6/1999 | 0.24 | 454 | $30 |
106417 | 336 COOK PINE DR | $325,000 | $285,000 | 4/23/1999 | 0.24 | 807 | $27 |
202953 | 1206 SUMMER RD | $525,000 | $450,000 | 4/13/1999 | 0.25 | 390 | $41 |
206302 | 406 MONARCH PL | $985,000 | $965,000 | 4/5/1999 | 0.28 | 60 | $339 |
107490 | 328 COOK PINE DR | $395,000 | $290,000 | 3/4/1999 | 0.29 | 625 | $23 |
201987 | 308 COOK PINE DR | $320,000 | $295,000 | 2/15/1999 | 0.23 | 399 | $29 |
107439 | 612 SILVERSWORD DR | $315,000 | $280,000 | 12/23/1998 | 0.22 | 561 | $29 |
204109 | 1204 SUMMER RD | $1,600,000 | $1,365,000 | 12/16/1998 | 0.26 | 153 | $369 |
202901 | 808 JACARANDA WAY | $475,000 | $350,000 | 12/11/1998 | 0.42 | 270 | $19 |
203880 | 712 FAIRWAY DR (58) | $985,000 | $900,000 | 11/25/1998 | 0.2 | 156 | $345 |
203592 | 502 PACIFIC DR | $399,000 | $350,000 | 11/20/1998 | 0.27 | 183 | $30 |
100012 | 804 JACARANDA WAY | $287,000 | $277,000 | 11/16/1998 | 0.25 | 1245 | $25 |
202089 | 514 PACIFIC DR | $240,000 | $210,000 | 10/23/1998 | 0.22 | 278 | $22 |
202271 | 518 PACIFIC DR | $265,000 | $190,000 | 9/23/1998 | 0.22 | 232 | $20 |
202314 | 520 PACIFIC DR | $1,000,000 | $900,000 | 9/1/1998 | 0.21 | 208 | $258 |
204039 | 516 PACIFIC DR | $1,185,000 | $1,000,000 | 7/24/1998 | 0.22 | 17 | $273 |
107191 | 314 COOK PINE DR | $300,000 | $275,000 | 7/8/1998 | 0.23 | 413 | $27 |
57933 | 506 PACIFIC DR | $315,000 | $285,000 | 3/5/1998 | 0.22 | 1611 | $30 |
107005 | 316 COOK PINE DR | $365,000 | $315,000 | 2/27/1998 | 0.27 | 302 | $27 |
106414 | 310 COOK PINE DR | $320,000 | $292,000 | 2/27/1998 | 0.24 | 381 | $28 |
201962 | 706 FAIRWAY DR | $1,500,000 | $1,360,000 | 2/13/1998 | 0.25 | 35 | $412 |
201838 | 320 COOK PINE DR | $360,000 | $350,000 | 12/30/1997 | 0.30 | 0 | $27 |
105921 | 514 PACIFIC DR | $250,000 | $220,000 | 11/14/1997 | 0.22 | 298 | $23 |
106043 | 318 COOK PINE DR | $399,000 | $350,000 | 10/31/1997 | 0.30 | 269 | $27 |
57990 | 402 MONARCH PL | $897,000 | $800,000 | 8/20/1997 | 0.26 | 1408 | $222 |
102659 | 606 SILVERSWORD DR | $1,500,000 | $1,235,000 | 7/21/1997 | 0.25 | 517 | $340 |
105120 | 616 SILVERSWORD DR | $1,425,000 | $1,100,000 | 6/19/1997 | 0.23 | 231 | $303 |
107437 | 100 WOODROSE PL | $350,000 | $350,000 | 6/13/1997 | 0.31 | 30 | $26 |
61160 | 628 SILVERSWORD DR | $299,000 | $225,000 | 6/13/1997 | 0.36 | 957 | $14 |
100105 | 702 FAIRWAY DR | $1,400,000 | $1,100,000 | 6/12/1997 | 0.26 | 730 | $333 |
105724 | 602 SILVERSWORD DR | $1,575,000 | $1,350,000 | 5/2/1997 | 114 | $383 | |
48996 | 210 CRESTVIEW RD | $390,000 | $327,500 | 3/31/1997 | 0.23 | 2246 | $33 |
102658 | 202 CRESTVIEW RD | $450,000 | $400,000 | 3/25/1997 | 0.27 | 399 | $34 |
103333 | 114 WOODROSE PL | $299,000 | $252,500 | 1/22/1997 | 0.35 | 267 | $17 |
102763 | 626 SILVERSWORD DR | $249,000 | $183,000 | 12/18/1996 | 0.24 | 296 | $18 |
104205 | 204 CRESTVIEW RD | $399,000 | $370,000 | 10/31/1996 | 0.25 | 90 | $34 |
102043 | 404 MONARCH PL | $987,000 | $925,000 | 10/15/1996 | 0 | 279 | $261 |
61377 | 600 SILVERSWORD DR | $1,150,000 | $1,000,000 | 10/11/1996 | 0.29 | 693 | $220 |
59266 | 102 WOODROSE PL | $995,000 | $900,000 | 10/3/1996 | 0.26 | 934 | $231 |
52885 | 208 CRESTVIEW RD | $390,000 | $350,000 | 7/5/1996 | 0.23 | 1609 | $35 |
100428 | 114 WOODROSE PL | $265,000 | $212,500 | 3/22/1996 | 0.35 | 261 | $14 |
100103 | 512 PACIFIC DR | $1,350,000 | $888,000 | 12/22/1995 | 0.23 | 192 | $252 |
62275 | 406 MONARCH PL | $275,000 | $225,000 | 7/21/1995 | 0.28 | 141 | $18 |
62276 | 404 MONARCH PL | $275,000 | $225,000 | 7/21/1995 | 0.28 | 141 | $18 |
55848 | 214 CRESTVIEW RD | $328,000 | $250,000 | 6/27/1995 | 0.27 | 879 | $21 |
60006 | 1200 SUMMER RD | $700,000 | $430,000 | 6/21/1995 | 0.37 | 380 | $27 |
60578 | 206 CRESTVIEW RD | $495,000 | $400,000 | 4/25/1995 | 0.24 | 256 | $38 |
145 | 1004 SUNSET PL | $350,000 | $350,000 | 4/25/1995 | 0.36 | 68 | $22 |
144 | 1002 SUNSET PL | $1,150,000 | $1,150,000 | 4/25/1995 | 0.33 | 68 | $329 |
59714 | 618 SILVERSWORD DR | $325,000 | $265,000 | 4/13/1995 | 0.24 | 347 | $25 |
60084 | 340 COOK PINE DR | $345,000 | $325,000 | 3/15/1995 | 0.25 | 292 | $30 |
60085 | 342 COOK PINE DR | $495,000 | $325,000 | 3/15/1995 | 0.55 | 292 | $14 |
60487 | 322 COOK PINE DR | $390,000 | $350,000 | 3/1/1995 | 0.22 | 209 | $37 |
