About Kapalua Place:
This gated beachfront community consists of just 8 homesites on ten acres on Oneloa Bay.
This is the only beachfront residential neighborhood within the Kapalua Resort. Home sites are generous–ranging from approximately one half to one and a half acres. There are five oceanfront lots and three ocean view lots.
Other than the homes at Kapalua Place, there are just three other oceanfront residences, located on private points, that are in the resort.
All lots have been developed except one in this small community. Situated between the Kapalua Bay Villas and the Ironwoods, this intimate setting is within the heart of the Kapalua Resort.
Properties are seldom available at Kapalua Place, so please feel free to contact me to discuss your options.
Kapalua Place Sales Histories: Homes
The following are separate charts of the MLS sales history for Kapalua Place. This data is updated periodically. For an up to date market analysis of Kapalua Place Homes, contact Courtney
Kapalua Place Homes
MLS # | Address | List | Sold | Date | Beds | Baths | Sq. Ft. | Acres | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|---|
358416 | 8 Kapalua Pl | $12,900,000 | $6,050,000 | 12/30/13 | 5 | 7 | 10,152 | 1.06 | 45 | $596 |
321440 | 5 Kapalua PL | $14,900,000 | $13,940,000 | 1/18/07 | 4 | 4.2 | 7,920 | 0.60 | 42 | $1,760 |
307329 | 8 Kapalua PL | $9,750,000 | $8,000,000 | 6/30/05 | 5 | 5 | 10,239 | 1.06 | 369 | $781 |
309513 | 5 Kapalua PL | $9,500,000 | $8,650,000 | 3/24/05 | 4 | 4.5 | 7,920 | 0.60 | 113 | $1,092 |
Note: This is only the sales history as reported in the Maui MLS. It would not include sales transactions between private parties. This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals.
Kapalua Place Sales Histories: Vacant Land
The following are separate charts of the MLS sales history vacant lots in Kapalua Place. This data is updated periodically. There is only one undeveloped lot in this area, so listings are rare. For an up to date market analysis of Kapaua Place and other oceanfront options in the resort and on Maui, contact Courtney
Kapalua Place Lots
MLS # | Address | List | Sold | Date | Acres | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|
203874 | 1 Kapalua PL | $5,200,000 | $5,200,000 | 1/5/01 | 1.70 | 928 | $70.22 |
211389 | 3 Kapalua PL | $3,875,000 | $3,750,000 | 12/13/00 | 0.64 | 243 | $134.51 |
208691 | 2 Kapalua PL | $1,295,000 | $1,200,000 | 3/3/00 | 1.45 | 185 | $19.00 |
203664 | 8 Kapalua PL | $1,050,000 | $1,050,000 | 5/29/98 | 1.06 | 23 | $22.74 |
104689 | KAPALUA PL | $1,250,000 | $810,000 | 4/24/98 | 1.24 | 581 | $15.00 |
62927 | 2 Kapalua PL | $800,000 | $805,000 | 9/30/97 | 1.45 | 869 | $12.75 |
56006 | 9 Kapalua PL | $1,700,000 | $1,500,000 | 6/26/96 | 0.70 | 1237 | $49.19 |
Note: This is only the sales history as reported in the Maui MLS. It would not include sales transactions between private parties. This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals.
Request immediate MLS notifications of new listings at Kapalua Place
Complete this form to register to receive MLS updates on any new listings and price reductions at Kapalua Place:
CLICK FOR MORE INFORMATION AND TO VIEW ALL HOME LISTINGS AT KAPALUA PLACE
As all lots have been developed with the exception of lot 1, just homes are displayed.