THE KAPALUA IRONWOODS
The Kapalua Ironwoods are a spectacular oceanfront community of 40 two and three-bedroom condominium residences in 10 separate buildings on approximately 9 acres.
Located overlooking the signature 5th hole of the Kapalua Resort’s Bay Course and the dramatic white sand beach at Oneloa Bay, the Ironwoods are private, low-rise and low-density condominium residences.
Amenities in this gated community include two tennis courts, whirlpool, fitness center and game room. An on-site resident manager oversees the daily operations of the property, which was built in 1980.
The Kapalua Ironwoods are located in the heart of the Kapalua Resort. Dining options nearby include the Ritz-Carlton, Kapalua, The Montage Kapalua Bay, The Honolua Store, Pineapple Grill, The Plantation, and Sansei.
Note: The floor plans above are artistic renderings for illustrative purposes only. There may be more floor plans than depicted above. As many owners have made substantial alterations to the floor plans, the renderings may vary dramatically from the altered floor plans.
The following is the MLS sales history for the Kapalua Ironwoods dating back to 2000. This data is updated every year at the year’s end. For an up to date market analysis of the Kapalua Ironwoods, contact Courtney
MLS # | Community | Unit | List | Sold | Date | Beds | Baths | Sq. Ft. | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|---|
352260 | Kapalua Ironwoods | 51 | $4,375,000 | $3,999,999 | 3/3/2014 | 3 | 3.5 | 2,400 | 658 | $1,667 |
354721 | Kapalua Ironwoods | 82 | $2,499,000 | $2,150,000 | 9/20/2013 | 2 | 3 | 1,935 | 259 | $1,111 |
349656 | Kapalua Ironwoods | 11 | $3,450,000 | $3,200,000 | 5/23/2012 | 3 | 4 | 2,400 | 232 | $1,333 |
350426 | Kapalua Ironwoods | 52 | $2,750,000 | $2,450,000 | 1/31/2012 | 2 | 3 | 2,201 | 53 | $1,113 |
349203 | Kapalua Ironwoods | 102 | $3,675,000 | $3,425,000 | 1/31/2012 | 3 | 4 | 2,436 | 162 | $1,406 |
342922 | Kapalua Ironwoods | 92 | $2,692,000 | $2,300,000 | 10/25/2011 | 2 | 3 | 1,805 | 543 | $1,274 |
344093 | Kapalua Ironwoods | 63 | $1,395,000 | $1,100,000 | 8/12/2011 | 2 | 3 | 2,172 | 398 | $506 |
328864 | Kapalua Ironwoods | 14 | $2,850,000 | $2,600,000 | 4/25/2011 | 2 | 3 | 1,935 | 1204 | $1,344 |
334309 | Kapalua Ironwoods | 22 | $3,695,000 | $3,250,000 | 12/30/2010 | 2 | 3 | 2,191 | 789 | $1,483 |
339894 | Kapalua Ironwoods | 23 | $3,775,000 | $3,200,000 | 3/25/2010 | 2 | 3 | 2,176 | 155 | $1,471 |
334037 | Kapalua Ironwoods | 53 | $2,490,000 | $1,950,000 | 1/7/2010 | 2 | 3 | 1,998 | 447 | $976 |
338693 | Kapalua Ironwoods | 52 | $2,200,000 | $2,000,000 | 12/1/2009 | 2 | 3 | 2,336 | 125 | $856 |
319905 | Kapalua Ironwoods | 11 | $2,990,000 | $2,600,000 | 8/3/2007 | 3 | 4 | 2,400 | 343 | $1,083 |
312633 | Kapalua Ironwoods | 82 | $2,400,000 | $2,125,000 | 9/5/2006 | 2 | 3 | 2,149 | 421 | $989 |
314791 | Kapalua Ironwoods | 21 | $4,195,000 | $4,000,000 | 4/13/2006 | 3 | 4 | 2,400 | 149 | $1,667 |
311844 | Kapalua Ironwoods | 22 | $3,500,000 | $3,425,000 | 11/21/2005 | 2 | 3 | 1,935 | 190 | $1,770 |
304144 | Kapalua Ironwoods | 82 | $1,995,000 | $1,700,000 | 1/7/2005 | 2 | 3 | 1,935 | 415 | $879 |
302371 | Kapalua Ironwoods | 102 | $2,895,000 | $2,500,000 | 11/3/2004 | 3 | 4 | 2,425 | 485 | $1,031 |
302996 | Kapalua Ironwoods | 51 | $3,395,000 | $2,875,000 | 5/28/2004 | 3 | 4 | 2,400 | 284 | $1,198 |
302800 | Kapalua Ironwoods | 64 | $2,400,000 | $2,165,000 | 5/27/2004 | 3 | 4 | 2,919 | 293 | $742 |
305444 | Kapalua Ironwoods | 23 | $2,950,000 | $2,650,000 | 5/21/2004 | 2 | 3 | 2,176 | 88 | $1,218 |
222271 | Kapalua Ironwoods | 91 | $2,600,000 | $2,487,500 | 3/19/2004 | 2 | 3 | 1,935 | 563 | $1,286 |
301289 | Kapalua Ironwoods | 44 | $3,450,000 | $3,250,000 | 2/27/2004 | 2 | 3 | 2,429 | 331 | $1,338 |
301244 | Kapalua Ironwoods | 52 | $2,800,000 | $2,725,000 | 1/16/2004 | 2 | 3 | 1,971 | 283 | $1,383 |
300119 | Kapalua Ironwoods | 93 & 94 | $5,900,000 | $5,500,000 | 8/4/2003 | 4 | 7 | 4,735 | 195 | $1,162 |
222113 | Kapalua Ironwoods | 14 | $2,650,000 | $2,500,000 | 4/8/2003 | 2 | 3 | 1,935 | 236 | $1,292 |
220963 | Kapalua Ironwoods | 73 | $2,800,000 | $2,800,000 | 5/15/2002 | 2 | 3 | 2,156 | 0 | $1,299 |
214067 | Kapalua Ironwoods | 64 | $1,750,000 | $1,500,000 | 3/25/2002 | 3 | 4 | 2,919 | 488 | $514 |
219531 | Kapalua Ironwoods | 32 | $2,450,000 | $2,150,000 | 3/8/2002 | 2 | 3 | 1,825 | 50 | $1,178 |
218597 | Kapalua Ironwoods | 83 | $1,800,000 | $1,450,000 | 3/4/2002 | 2 | 3 | 2,482 | 139 | $584 |
211103 | Kapalua Ironwoods | 62 | $825,000 | $780,000 | 12/14/2001 | 2 | 3 | 1,750 | 625 | $446 |
215277 | Kapalua Ironwoods | 44 | $2,700,000 | $2,500,000 | 2/21/2001 | 2 | 3 | 1,998 | 0 | $1,251 |
212692 | Kapalua Ironwoods | 21 | $1,900,000 | $1,900,000 | 9/11/2000 | 3 | 4 | 2,644 | 39 | $719 |
211568 | Kapalua Ironwoods | 63 | $1,075,000 | $1,000,000 | 7/28/2000 | 2 | 3 | 2,482 | 87 | $403 |
211578 | Kapalua Ironwoods | 91 | $1,600,000 | $1,600,000 | 5/2/2000 | 2 | 3 | 1,750 | 0 | $914 |
201679 | Kapalua Ironwoods | 91 | $1,450,000 | $1,450,000 | 4/18/2000 | 2 | 3 | 1,750 | 858 | $829 |
208118 | Kapalua Ironwoods | 54 | $1,500,000 | $1,560,000 | 4/7/2000 | 2 | 3 | 1,935 | 268 | $806 |
211215 | Kapalua Ironwoods | 81 | $1,165,000 | $1,165,000 | 4/4/2000 | 3 | 4 | 2,400 | 0 | $485 |
205409 | Kapalua Ironwoods | 93 | $3,100,000 | $3,000,000 | 3/14/2000 | 4 | 7 | 5,029 | 483 | $597 |
Note: This is only the sales history as reported in the Maui MLS. It would not include sales transactions between private parties. This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals.
Complete this form to register to receive MLS updates on any new listings and price reductions at the Kapalua Ironwoods:
©Courtney Brown all rights reserved. Information on this site is provided by third party sources. It is deemed reliable, but not guaranteed. Privacy Policy
Island Sotheby's International Realty. 5095 Napilihau Street, Suite 113A, Lahaina, HI 96761
Sotheby’s International Realty ® is a registered trademark licensed to Sotheby’s International Realty Affiliate LLC. Each office is independently owned and operated.