- Honolua Ridge
- Sales History Homes
- Sales History Land
- Request MLS Listing Alerts
- Lot Listings
- Home Listings
About Honolua Ridge:
VIEW ALL HOME LISTINGS VIEW ALL LOT LISTINGS
Honolua Ridge is one of the Kapalua Resort’s newest residential communities. Accessed through the gated neighborhood of the Plantation Estates, these are the amongst the largest homesites ever offered within the Kapalua Resort.
Ranging from two to thirty acres, these home sites offer a rare opportunity to be in the country in West Maui. Many of the homesites border deep ravines, providing additional privacy. Honolua Ridge is unique in that the neighborhood extends from just across from the ocean overlooking Honolua Bay and increases in elevation ending just below the Maunalei arboretum.
Honolua Ridge combines the same luxurious design standards that are in place at the Plantation Estates, with spectacular ocean views.
Honolua Ridge Sales Histories
The following are separate charts of the MLS sales history for Honolua Ridge This data is updated periodically. For an up to date market analysis of Honolua Ridge Homes, contact Courtney
Honolua Ridge Homes
MLS # | Address | List | Sold | Date | Beds | Baths | Sq. Ft. | Acres | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|---|---|---|
354123 | 200 Kalaunu PL | $2,850,000 | $1,700,000 | 2/14/14 | 4 | 4 | 4,316 | 6.09 | 458 | $319 |
354995 | 226 Keoawa ST | $3,995,000 | $3,541,754 | 8/22/13 | 4 | 4 | 3,563 | 5.96 | 212 | $776 |
355982 | 94 Keoawa PL | $3,995,000 | $3,500,000 | 7/29/13 | 5 | 5.5 | 7,199 | 4 | 94 | $486 |
353417 | 204 Kalaunu Pl | $1,999,999 | $1,350,000 | 5/31/13 | 4 | 5 | 3,634 | 4.99 | 276 | $291 |
351784 | 90 Keoawa ST | $3,995,000 | $3,850,000 | 5/23/13 | 5 | 5 | 4,879 | 3.53 | 416 | $789 |
349682 | 231 Kaupalena PL | $2,695,000 | $2,760,000 | 2/8/12 | 4 | 4.5 | 3,407 | 7.9 | 126 | $810 |
342466 | 222 Ke'oawa ST | $9,600,000 | $4,510,000 | 7/13/11 | 5 | 5 | 4,631 | 6.67 | 468 | $974 |
Note: This is only the sales history as reported in the Maui MLS. It would not include sales transactions between private parties. This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals.
Honolua Ridge Sales Histories: Vacant Land
The following are separate charts of the MLS sales history vacant lots in Honolua Ridge. This data is updated periodically. There is not much undeveloped land left in this area, so listings are rare. For an up to date market analysis of Honolua Ridge Lots, contact Courtney
Honolua Ridge Lots
MLS # | Address | List | Sold | Date | Acres | DOM | $/Sq. Ft. |
---|---|---|---|---|---|---|---|
361821 | 133 Pahiki Pl | $2,550,000 | $2,550,000 | 8/20/14 | 15.01 | 70 | $3.90 |
353555 | 93 Keoawa ST | $815,000 | $775,000 | 3/11/13 | 4.52 | 171 | $3.94 |
351461 | 98 Keoawa PL | $740,000 | $650,000 | 3/5/13 | 4.28 | 365 | $3.49 |
349064 | 105 Keoawa PL | $849,000 | $800,000 | 11/30/12 | 3.42 | 477 | $5.37 |
352283 | 93 Keoawa ST | $885,000 | $750,000 | 7/27/12 | 4.52 | 72 | $3.81 |
346152 | 201 Keoawa ST | $1,890,000 | $1,600,000 | 2/10/12 | 6.33 | 428 | $5.80 |
345817 | 90 Keoawa PL | $1,399,000 | $876,400 | 1/9/12 | 3.75 | 420 | $5.37 |
346301 | 100 KAPAHIKI ST | $1,199,000 | $900,000 | 7/27/11 | 6.69 | 219 | $3.09 |
347557 | 225 Omalu PL | $1,050,000 | $1,050,000 | 3/31/11 | 8.28 | 43 | $2.91 |
342183 | 122 Keoawa ST | $995,000 | $825,000 | 12/30/10 | 5.80 | 290 | $3.27 |
316411 | Lot 24 Honolua Ridge II | $3,500,000 | $2,100,000 | 12/31/09 | 25.40 | 1429 | $1.90 |
316410 | Lot 23 Honolua Ridge II | $6,000,000 | $4,500,000 | 11/29/07 | 25.00 | 666 | $4.13 |
323904 | Lot 8 Honolua Ridge | $1,597,000 | $1,360,000 | 9/21/07 | 4.28 | 162 | $7.29 |
311582 | Lot 4 Honolua Ridge I | $1,575,000 | $1,500,000 | 7/24/07 | 3.40 | 817 | $10.13 |
314016 | Lot 8 Honolua Ridge II | $6,200,000 | $4,262,500 | 6/15/07 | 30.76 | 622 | $3.18 |
322564 | Lot 5 Honolua Ridge | $2,400,000 | $1,650,000 | 6/15/07 | 4.26 | 135 | $8.90 |
314027 | Lot 15 Honolua Ridge II | $2,000,000 | $1,375,000 | 6/15/07 | 2.52 | 622 | $12.54 |
314028 | Lot 16 Honolua Ridge II | $2,000,000 | $1,375,000 | 6/15/07 | 3.95 | 622 | $8.00 |
314003 | Lot 2 Honolua Ridge II | $1,800,000 | $1,237,500 | 6/15/07 | 3.09 | 622 | $9.20 |
314005 | Lot 3 Honolua Ridge II | $1,800,000 | $1,600,000 | 3/16/07 | 2.96 | 531 | $12.40 |
314006 | Lot 4 Honolua Ridge II | $2,200,000 | $1,775,000 | 2/28/07 | 3.30 | 515 | $12.35 |
314012 | Lot 7 Honolua Ridge II | $2,000,000 | $1,550,000 | 12/29/06 | 6.09 | 454 | $5.85 |
314009 | Lot 6 Honolua Ridge II | $2,400,000 | $2,040,000 | 9/29/06 | 8.28 | 363 | $5.66 |
314030 | Lot 17 Honolua Ridge II | $2,100,000 | $1,785,000 | 9/29/06 | 6.56 | 363 | $6.25 |
314017 | Lot 9 Honolua Ridge II | $2,100,000 | $1,550,000 | 9/27/06 | 7.90 | 361 | $4.50 |
314020 | Lot 11 Honolua Ridge II | $1,800,000 | $1,530,000 | 9/27/06 | 5.00 | 361 | $7.02 |
314019 | Lot 10 Honolua Ridge II | $1,900,000 | $1,450,000 | 9/27/06 | 6.08 | 361 | $5.47 |
318894 | 0 Honolua Ridge I | $2,750,000 | $2,000,000 | 8/31/06 | 15.02 | 71 | $3.06 |
314024 | Lot 14 Honolua Ridge II | $2,000,000 | $1,700,000 | 5/23/06 | 3.69 | 234 | $10.58 |
316413 | Lot 25 Honolua Ridge II | $6,500,000 | $6,000,000 | 3/31/06 | 25.00 | 58 | $5.51 |
314022 | Lot 13 Honolua Ridge II | $2,000,000 | $1,800,000 | 3/31/06 | 4.05 | 181 | $10.19 |
314031 | Lot 18 Honolua Ridge II | $2,100,000 | $2,150,000 | 12/28/05 | 5.96 | 88 | $8.28 |
315558 | Lot 19 Honolua Ridge II | $2,100,000 | $2,100,000 | 12/22/05 | 5.80 | 0 | $8.31 |
308890 | Lot 22 Honolua Ridge I | $1,900,000 | $1,650,000 | 11/23/05 | 15.10 | 404 | $2.51 |
313539 | Lot 22 Honolua Ridge II | $1,800,000 | $1,800,000 | 11/16/05 | 6.30 | 75 | $6.56 |
314044 | Lot 12 Honolua Ridge II | $1,700,000 | $1,700,000 | 10/4/05 | 3.80 | 0 | $10.27 |
313982 | Lot 1 Honolua Ridge II | $3,000,000 | $3,000,000 | 9/30/05 | 6.30 | 0 | $10.93 |
308893 | Lot 17 Honolua Ridge I | $1,700,000 | $1,600,000 | 9/30/05 | 7.30 | 350 | $5.03 |
313983 | Lot 20 Honolua Ridge II | $2,200,000 | $2,200,000 | 9/29/05 | 5.80 | 0 | $8.71 |
313984 | Lot 21 Honolua Ridge II | $2,200,000 | $2,200,000 | 9/29/05 | 5.30 | 0 | $9.53 |
308753 | Lot 9 Honolua Ridge I | $1,395,000 | $1,275,000 | 9/12/05 | 3.90 | 346 | $7.51 |
308891 | Lot 20 Honolua Ridge I | $2,037,750 | $1,900,000 | 8/16/05 | 3.50 | 305 | $12.46 |
308889 | Lot 23 Honolua Ridge I | $2,800,000 | $2,500,000 | 6/30/05 | 15.00 | 258 | $3.83 |
308896 | Lot 6 Honolua Ridge I | $2,200,000 | $2,000,000 | 5/27/05 | 4.50 | 224 | $10.20 |
308895 | Lot 7 Honolua Ridge I | $1,600,000 | $1,500,000 | 5/2/05 | 4.10 | 199 | $8.40 |
308892 | Lot 19 HONOLUA RIDGE | $1,485,000 | $1,485,000 | 3/18/05 | 3.20 | 154 | $10.65 |
308894 | Lot 15 HONOLUA RIDGE | $1,584,000 | $1,450,000 | 3/16/05 | 4.30 | 152 | $7.74 |
308897 | Lot 24 HONOLUA RIDGE | $3,553,000 | $3,000,000 | 12/29/04 | 6.30 | 75 | $10.93 |
309592 | Lot 18 HONOLUA RIDGE | $1,800,000 | $1,800,000 | 11/29/04 | 5.70 | 0 | $7.25 |
309155 | Lot 25 HONOLUA RIDGE | $3,040,000 | $3,040,000 | 11/3/04 | 15.10 | 0 | $4.62 |
309093 | Lot 21 HONOLUA RIDGE | $2,643,375 | $2,643,375 | 10/29/04 | 3.40 | 0 | $17.85 |
309014 | Lot 14 HONOLUA RIDGE | $1,620,000 | $1,620,000 | 10/20/04 | 15.00 | 0 | $2.48 |
309015 | Lot 1 HONOLUA RIDGE | $1,980,000 | $1,980,000 | 10/14/04 | 7.00 | 0 | $6.49 |
309017 | Lot 13 HONOLUA RIDGE | $1,440,000 | $1,440,000 | 9/29/04 | 6.60 | 0 | $5.01 |
309016 | Lot 3 HONOLUA RIDGE | $1,260,000 | $1,260,000 | 9/29/04 | 3.40 | 0 | $8.51 |
309018 | Lot 10 HONOLUA RIDGE | $1,035,000 | $1,035,000 | 9/21/04 | 3.50 | 0 | $6.79 |
309019 | Lot 5 HONOLUA RIDGE | $2,250,000 | $2,250,000 | 9/16/04 | 3.60 | 0 | $14.35 |
309021 | Lot 11 HONOLUA RIDGE | $1,627,000 | $1,627,000 | 9/13/04 | 15.30 | 0 | $2.44 |
309023 | Lot 8 HONOLUA RIDGE | $902,000 | $902,000 | 9/13/04 | 4.20 | 0 | $4.93 |
309024 | Lot 4 HONOLUA RIDGE | $1,260,000 | $1,260,000 | 9/10/04 | 3.40 | 0 | $8.51 |
309025 | Lot 9 HONOLUA RIDGE | $895,500 | $895,500 | 9/3/04 | 3.90 | 0 | $5.27 |
309026 | Lot 2 HONOLUA RIDGE | $1,537,000 | $1,537,000 | 8/30/04 | 3.30 | 0 | $10.69 |
309027 | Lot 16 HONOLUA RIDGE | $1,440,000 | $1,440,000 | 8/27/04 | 4.00 | 0 | $8.26 |
104661 | 307 PLANTATION EST | $695,000 | $630,000 | 2/5/98 | 2.17 | 505 | $7 |
58047 | LOT 11 217 PLANTATION CLUB | $975,000 | $585,000 | 5/9/95 | 2.03 | 568 | $7 |
208627 | PLANTATION ESTATES | $575,000 | $575,000 | 8/24/99 | 2.18 | 0 | $6 |
101830 | 307 PLANTATION ESTATE DR | $650,000 | $570,000 | 4/11/96 | 2.17 | 116 | $6 |
102599 | 501 HONOKOHAU ST | $900,000 | $561,500 | 4/20/97 | 2.01 | 422 | $6 |
58044 | LOT 12 219 PLANTATION CLUB | $585,000 | $560,000 | 8/22/96 | 2.01 | 1039 | $6 |
102598 | 203 PLANTATION CLUB | $1,100,000 | $550,000 | 1/15/97 | 2.65 | 327 | $5 |
103784 | 215 PLANTATION EST | $550,000 | $550,000 | 6/14/96 | 2.32 | 0 | $5 |
103155 | 201 PLANTATION CLUB DR | $800,000 | $510,000 | 1/22/99 | 2.35 | 1012 | $5 |
58043 | 221 PLANTATION CLUB | $500,000 | $500,000 | 8/22/97 | 2.34 | 1404 | $5 |
58039 | 104 HONOLUA PL | $600,000 | $456,000 | 7/2/97 | 2.18 | 1353 | $5 |
61377 | 600 SILVERSWORD DR | $1,150,000 | $1,000,000 | 10/11/96 | 0.29 | 693 | $220 |
59266 | 102 WOODROSE PL | $995,000 | $900,000 | 10/3/96 | 0.26 | 934 | $231 |
52885 | 208 CRESTVIEW RD | $390,000 | $350,000 | 7/5/96 | 0.23 | 1609 | $35 |
100428 | 114 WOODROSE PL | $265,000 | $212,500 | 3/22/96 | 0.35 | 261 | $14 |
100103 | 512 PACIFIC DR | $1,350,000 | $888,000 | 12/22/95 | 0.23 | 192 | $252 |
62275 | 406 MONARCH PL | $275,000 | $225,000 | 7/21/95 | 0.28 | 141 | $18 |
62276 | 404 MONARCH PL | $275,000 | $225,000 | 7/21/95 | 0.28 | 141 | $18 |
55848 | 214 CRESTVIEW RD | $328,000 | $250,000 | 6/27/95 | 0.27 | 879 | $21 |
60006 | 1200 SUMMER RD | $700,000 | $430,000 | 6/21/95 | 0.37 | 380 | $27 |
60578 | 206 CRESTVIEW RD | $495,000 | $400,000 | 4/25/95 | 0.24 | 256 | $38 |
145 | 1004 SUNSET PL | $350,000 | $350,000 | 4/25/95 | 0.36 | 68 | $22 |
144 | 1002 SUNSET PL | $1,150,000 | $1,150,000 | 4/25/95 | 0.33 | 68 | $329 |
59714 | 618 SILVERSWORD DR | $325,000 | $265,000 | 4/13/95 | 0.24 | 347 | $25 |
60084 | 340 COOK PINE DR | $345,000 | $325,000 | 3/15/95 | 0.25 | 292 | $30 |
60085 | 342 COOK PINE DR | $495,000 | $325,000 | 3/15/95 | 0.55 | 292 | $14 |
60487 | 322 COOK PINE DR | $390,000 | $350,000 | 3/1/95 | 0.22 | 209 | $37 |
60774 | 406 MONARCH PL | $295,000 | $212,500 | 2/27/95 | 0.28 | 171 | $17 |
60775 | 404 MONARCH PL | $295,000 | $212,500 | 2/27/95 | 0.27 | 172 | $18 |
58101 | LOT 95 95 WOODROSE PL | $320,000 | $295,000 | 2/16/95 | 0.27 | 483 | $25 |
Note: This is only the sales history as reported in the Maui MLS. It would not include sales transactions between private parties. This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals.
Request immediate MLS notifications of new listings at Honolua Ridge
Complete this form to register to receive MLS updates on any new listings and price reductions at Honolua Ridge: