Maui Real Estate | Courtney M. Brown, Realtor | Island Sotheby's International Realty
Maui Real Estate | Courtney M. Brown, Realtor | Island Sotheby's International Realty
Maui Real Estate | Kapalua | Napili | Kaanapali | Lahaina | Wailea | Makena
  • Aloha!
  • Kapalua
    • Kapalua
    • Coconut Grove on Kapalua Bay
    • Kapalua Bay Villas
    • Kapalua Golf Villas
    • Kapalua Ironwoods
    • Kapalua Ridge Villas
    • Montage Residences Kapalua Bay
    • The Ritz-Carlton Residences, Kapalua
    • Kapalua Place
    • Pineapple Hill and Pineapple Hill Estates
    • Plantation Estates
    • Honolua Ridge
    • Mahana Estates
  • Video Gallery
  • News
  • Contact
MENU CLOSE back  

THE COCONUT GROVE ON KAPALUA BAY

  • The Coconut Grove on Kapalua Bay
  • Coconut Grove on Kapalua Bay #9
  • Coconut Grove Kapalua Condo for Sale
  • Coconut Grove Kapalua Condo for Sale
  • Coconut Grove Kapalua Condo for Sale
  • Coconut Grove
  • Map
  • Floor Plans
  • Sales History
  • Request MLS Listing Alerts
  • Video
  • Active Listings

About the Coconut Grove on Kapalua Bay Condominiums:

VIEW ALL LISTINGS

The Coconut Grove on Kapalua Bay is located directly overlooking the world famous crescent shaped beach of Kapalua Bay.  One of Maui’s most popular beaches, Kapalua Bay has won the accolade “America’s Best Beach”, and is known for its snorkeling and calm waters.

Built in 2001, the gated community of Coconut Grove consists of just 36 three bedroom condominium residences in 9 buildings on over eleven oceanfront acres. Each building only four residences, each a distinct floor plan.  The two ground floor plans (plans 1 and 2) have private garden courtyards and outdoor showers, while Plans 3 and 4 are located on the second floor.  Elevators were an option at the time of development and are installed in some, but not all, second floor condominiums.

In addition to direct beach access, amenities at the Coconut Grove include a tension-edge lap pool with wooden decking, spa, fitness center, and recreation room.

The Coconut Grove is close to restaurants such as Merriman’s Kapalua, Cane and Canoe, and Pineapple Grill.  Nearby you’ll find the Kapalua Coastal Trail, the Kapalua Bay Course, and the Kapalua Tennis Gardens.

The spectacular beachfront location in the heart of the Kapalua Resort makes the Coconut Grove one of Maui’s most desirable neighborhoods.  View Coconut Grove Kapalua Bay condominiums for sale.

Map of the Coconut Grove on Kapalua Bay

Coconut Grove Kapalua Map

The Coconut Grove on Kapalua Bay Floor Plans:

Coconut Grove Kapalua Floor Plan 3

Plan 1
Click to View Larger Floor Plan

Coconut Grove Floor Plan 2

Plan 2
Click to View Larger Floor Plan

Coconut Grove Floor Plan 3

Plan 3
Click to View Larger Floor Plan

Coconut Grove Floor Plan 4

Plan 4
Click to View Larger Floor Plan

Note: The floor plans above are artistic renderings for illustrative purposes only. Square Footages are approximate.

The Coconut Grove on Kapalua Bay Sales Histories

The following is the MLS sales history for the Coconut Grove dating back to 2001.  This data is updated every year at the year’s end.  For an up to date market analysis of the Coconut Grove, contact Courtney

MLS #CommunityUnitListSoldDateBedsBathsSq. Ft.DOM$/Sq. Ft.
358553Coconut Grove Kapalua Bay23$5,250,000 $5,000,000 5/15/201433.52,280171$2,193
351036Coconut Grove Kapalua Bay25$4,690,000 $4,250,000 7/22/2013332,312539$1,838
355067Coconut Grove Kapalua Bay29$4,196,500 $4,196,500 2/1/201333.52,3120$1,815
NACoconut Grove Kapalua Bay18$5,000,000 $5,000,000 1/27/201233.526380$1,895
346414Coconut Grove Kapalua Bay34$5,200,000 $5,200,000 12/30/201033.52,6380$1,971
334842Coconut Grove Kapalua Bay10$3,600,000 $3,600,000 12/2/200833.52,6250$1,371
333887Coconut Grove Kapalua Bay32$5,200,000 $4,700,000 11/26/200833.52,63847$1,782
326926Coconut Grove Kapalua Bay2$3,650,000 $3,475,000 12/21/200733.52,63882$1,317
323873Coconut Grove Kapalua Bay18$5,400,000 $5,100,000 11/6/200733.52,638211$1,933
323222Coconut Grove Kapalua Bay11$3,800,000 $3,400,000 9/28/200733.52,280207$1,491
326734Coconut Grove Kapalua Bay35$4,500,000 $4,500,000 9/18/2007332,3120$1,946
322248Coconut Grove Kapalua Bay16$5,000,000 $5,000,000 1/16/200733.52,6380$1,895
315927Coconut Grove Kapalua Bay25$4,650,000 $4,300,000 7/7/200633.52,353177$1,827
314523Coconut Grove Kapalua Bay3$2,998,000 $2,850,000 6/27/2006332,312238$1,233
317675Coconut Grove Kapalua Bay22$4,500,000 $4,500,000 5/26/200633.52,95049$1,525
312001Coconut Grove Kapalua Bay4$3,150,000 $3,050,000 4/13/200633.52,625322$1,162
316076Coconut Grove Kapalua Bay29$4,365,000 $4,365,000 1/18/2006332,3120$1,888
307313Coconut Grove Kapalua Bay32$4,650,000 $4,255,000 9/21/200433.52,63888$1,613
302844Coconut Grove Kapalua Bay2$2,975,000 $2,677,500 4/23/200433.52,638254$1,015
306029Coconut Grove Kapalua Bay35$3,600,000 $3,600,000 4/1/2004332,3120$1,557
303459Coconut Grove Kapalua Bay29$3,950,000 $3,625,000 3/31/2004332,312191$1,568
301582Coconut Grove Kapalua Bay24$3,750,000 $3,400,000 7/31/200333.52,76885$1,228
300320Coconut Grove Kapalua Bay22$3,600,000 $3,250,000 5/15/200333.52,66898$1,218
301529Coconut Grove Kapalua Bay18$3,275,000 $3,275,000 4/30/200333.52,7830$1,177
222111Coconut Grove Kapalua Bay8$2,250,000 $2,200,000 4/21/200333.52,676248$822
218588Coconut Grove Kapalua Bay21$3,450,000 $3,175,000 2/21/2003332,557492$1,242
221607Coconut Grove Kapalua Bay4$2,500,000 $2,075,000 2/4/200333.52,668208$778
220805Coconut Grove Kapalua Bay9$1,995,000 $1,784,300 1/2/2003332,557246$698
220340Coconut Grove Kapalua Bay36$3,125,000 $2,850,000 7/15/200233.52,625112$1,086
219185Coconut Grove Kapalua Bay28$3,500,000 $3,100,000 5/1/200233.52,783138$1,114
219123Coconut Grove Kapalua Bay22$3,495,000 $2,829,000 1/2/200233.52,62526$1,078
219241Coconut Grove Kapalua Bay36$1,800,000 $1,800,000 12/14/200133.52,665844$675
219234Coconut Grove Kapalua Bay26$2,100,000 $2,100,000 12/4/200133.52,665834$788
219235Coconut Grove Kapalua Bay28$2,100,000 $2,100,000 12/4/200133.52,676834$785
219236Coconut Grove Kapalua Bay29$2,100,000 $2,100,000 12/4/2001332,337834$899
219230Coconut Grove Kapalua Bay22$2,200,000 $2,200,000 12/4/200133.52,665834$826
219233Coconut Grove Kapalua Bay25$2,200,000 $2,200,000 12/4/2001332,337834$941
219237Coconut Grove Kapalua Bay30$2,300,000 $2,300,000 12/4/200133.52,665834$863
219239Coconut Grove Kapalua Bay34$2,100,000 $2,100,000 11/27/200133.52,676827$785
219238Coconut Grove Kapalua Bay31$2,100,000 $2,100,000 11/20/200133.52,311820$909
218875Coconut Grove Kapalua Bay32$2,100,000 $2,100,000 11/9/200133.52,676809$785
218874Coconut Grove Kapalua Bay33$2,100,000 $2,100,000 11/8/200133.52,311808$909
219240Coconut Grove Kapalua Bay35$1,800,000 $1,800,000 11/6/2001332,337806$770
219228Coconut Grove Kapalua Bay18$2,150,000 $2,150,000 10/18/200133.52,676787$803
219229Coconut Grove Kapalua Bay21$2,200,000 $2,200,000 10/17/2001332,337786$941
219232Coconut Grove Kapalua Bay24$2,200,000 $2,200,000 10/16/200133.52,676785$822
219231Coconut Grove Kapalua Bay23$2,200,000 $2,200,000 10/10/200133.52,311779$952
218360Coconut Grove Kapalua Bay20$2,100,000 $2,100,000 10/3/200133.52,625772$800
218359Coconut Grove Kapalua Bay19$2,100,000 $2,100,000 9/25/200133.52,312764$908
218358Coconut Grove Kapalua Bay17$2,100,000 $2,100,000 9/18/200133.52,280757$921
218357Coconut Grove Kapalua Bay16$2,150,000 $2,150,000 9/18/200133.52,638757$815
218352Coconut Grove Kapalua Bay13$2,000,000 $2,000,000 9/7/2001332,312746$865
218354Coconut Grove Kapalua Bay14$2,000,000 $2,000,000 9/6/200133.52,625745$762
218356Coconut Grove Kapalua Bay15$2,200,000 $2,200,000 8/16/200133.52,280724$965
218351Coconut Grove Kapalua Bay12$1,600,000 $1,600,000 8/7/200133.52,638715$607
218349Coconut Grove Kapalua Bay10$1,500,000 $1,500,000 8/3/200133.52,625711$571
218350Coconut Grove Kapalua Bay11$1,700,000 $1,700,000 8/3/200133.52,280711$746
218346Coconut Grove Kapalua Bay8$1,600,000 $1,600,000 7/17/200133.52,638694$607
218343Coconut Grove Kapalua Bay5$1,300,000 $1,300,000 7/16/2001332,312693$562
218344Coconut Grove Kapalua Bay6$1,600,000 $1,600,000 7/16/200133.52,625693$610
218342Coconut Grove Kapalua Bay4$1,700,000 $1,700,000 6/15/200133.52,625662$648
218338Coconut Grove Kapalua Bay2$1,600,000 $1,600,000 6/12/200133.52,638659$607
218333Coconut Grove Kapalua Bay1$1,300,000 $1,300,000 6/8/200133.52,280655$570
218341Coconut Grove Kapalua Bay3$1,300,000 $1,300,000 6/8/2001332,312655$562
218347Coconut Grove Kapalua Bay9$1,500,000 $1,500,000 4/30/2001332,312616$649
218361Coconut Grove Kapalua Bay27$2,100,000 $2,100,000 4/24/200133.52,280610$921
218345Coconut Grove Kapalua Bay7$1,600,000 $1,600,000 3/28/200133.52,280583$702

Note: This is only the sales history as reported in the Maui MLS.  It would not include sales transactions between private parties.  This information is believed to be accurate. It has been provided by sources other than the Realtors Association of Maui and should not be relied upon without independent verification. You should conduct your own investigation and consult with appropriate professionals.

Request immediate MLS notifications of new listings at the Coconut Grove on Kapalua Bay

Complete this form to register to receive MLS updates on any new listings and price reductions at the Coconut Grove on Kapalua Bay

Your Name (required)

Your Email (required)

SUBJECT
Request MLS Listing Updates for Coconut Grove

YOUR MESSAGE
Please let me know if I can provide you with any additional information or if you have any questions:

Please type in the characters displayed below to authenticate and send your message:

captcha

By submitting this form you consent to be contacted via email and accept the terms of our Privacy Policy

Coconut Grove Videos

CLICK FOR MORE INFORMATION AND TO VIEW ALL
VIEW ALL LISTINGS

VIEW ALL LISTINGS

Coconut Grove and Kapalua News
Montage Residences Kapalua Bay Condo for Sale
Maui Real Estate Headlines: first half of December, 2016
December 20, 2016
Lumeria Benefit Concert Whale Trust Maui
Lumeria Maui to Host Whale Trust Benefit Concert and Dinner
September 2, 2016
Lumeria and Surfrider Foundation
Surfrider Maui Summer Celebration at Lumeria, Maui
July 25, 2016
Wealth-X and Sotheby’s International Realty: Multi-Homers Report
November 10, 2015
212 Plantation Club Drive Kapalua
Kapalua | 2015 Mid Year Market Review
August 16, 2015
Maui market update
Maui New Development Update: June, 2015
June 22, 2015
Quick Links

Kapalua Condominiums:
Listings by Neighborhood

  • Coconut Grove
  • Kapalua Bay Villas
  • Kapalua Golf Villas
  • Kapalua Ridge Villas
  • Kapalua Ironwoods
  • Montage Residences Kapalua Bay
  • Montage Residences Kapalua Bay 1/12 Ownership
  • The Ritz-Carlton Residences, Kapalua

Kapalua Condominiums:
Listings By Size

  • 1 Bedroom
  • 2 Bedroom
  • 3 Bedroom
  • 4 Bedroom

Kapalua Condominiums:
Listings By Price

  • Under $1 Million
  • $1-2 Million
  • $2-3 Million
  • $3-4 Million
  • $4 Million+

Kapalua Homes:
Listings by Neighborhood

  • Pineapple Hill and Pineapple Hill Estates
  • Plantation Estates
  • Honolua Ridge
  • Kapalua Place
  • Mahana Estates

Kapalua Homes:
Listings by Size

  • Up to 3 Bedrooms
  • 4 Bedrooms
  • 5+ Bedrooms

Kapalua Homes:
Listings by Price Range

  •  Up to $2 Million
  • $2-3 Million
  • $3-4 Million
  • $4-5 Million
  • $5-10 Million
  • $10+ Million

Kapalua Vacant Land:
Listings by Neighborhood

  • Pineapple Hill and Pineapple Hill Estates
  • Plantation Estates
  • Honolua Ridge
  • Kapalua Place

Kapalua Vacant Land:
Listings by Size

  • <.5 acres
  • .5 to1 acres
  • 1-5 acres
  • 5+ acres

Kapalua Vacant Land:
Listings by Price Range

  •  Up to $1 Million
  • $1-2 Million
  • $2-3 Million
  • $3+ Million
FacebookshareTwittertweetGoogle+sharePinterestpin it
RESOURCES

What's on The Market
Buyers
Sellers

MARKET INTELLIGENCE

Reports

RESEARCH

Areas
Communities
Lifestyles

CONTACT
Courtney M. Brown, R(S) Vice-President Island Sotheby's International Realty 5095 Napilihau Street, Suite 113A Lahaina. HI. 96761 808.250.0210 cb@luxuryrealestatemaui.com
Social
Follow me on:

©Courtney Brown all rights reserved. Information on this site is provided by third party sources. It is deemed reliable, but not guaranteed. Privacy Policy

Island Sotheby's International Realty. 5095 Napilihau Street, Suite 113A, Lahaina, HI 96761

Sotheby’s International Realty ® is a registered trademark licensed to Sotheby’s International Realty Affiliate LLC. Each office is independently owned and operated.

Sotheby’s ® Auction House